PLEASE CONTACT FOR WINTER RENTAL: OCT 2011 - MAY 2012
June 2012
| 5/27 – 6/03 | $2,600.00/week | Available | |
| 6/03 – 6/10 | $2,700.00/week | Available | |
| 6/10 – 6/17 | $2,800.00/week | Available | |
| 6/17 – 6/24 | $2,950.00/week | Available | |
| 6/24 – 7/01 | $2,950.00/week | Available |
| 7/01 – 7/08 | $3,250.00/week | Available | |
| 7/08 – 7/15 | $3,250.00/week | Available | |
| 7/15 – 7/22 | $3,250.00/week | Available | |
| 7/22 – 7/29 | $3,250.00/week | Available |
| 7/29 – 8/05 | $3,450.00/week | Available | |
| 8/05 – 8/12 | $3,450.00/week | Available | |
| 8/12 – 8/19 | $3,450.00/week | Available | |
| 8/19 – 8/26 | $3,450.00/week | Available | |
| 8/26 – 9/02 | $3,450.00/week | Available |
| 9/02 – 9/09 | $3,200.00/week | Available | |
| 9/09 – 9/16 | $3,000.00/week | Available | |
| 9/16 – 9/23 | $2,800.00/week | Available | |
| 9/23 – 9/30 | $2,700.00/week | Available |
Additional Fees:
$95. cleaning fee
All taxes and other fees are included - no other charges!
Please inquire for off-season rates and availability
Note: Until confirmed, rates are subject to change without notice



